HNF-250CVT
Rated load: 25,000 kgs
Load center: 1250 mm
Operating weight: 35,000 kgs
Wheel base: 4,000 mm
adopt Cummins, Weichai, Yuchai turbocharging engine, powerful, energy conservation, environmental protection, satisfies the requirement of high efficiency operation.
With CVT transmission, the gear shift is more smoothly, and it is energy saving
adopt double turbine hydraulic torque converter, stepless speed change, single lever control for the speed changing, easier for operation
Variable speed control valve matched with neutral starter, the machine start more secure
Item | Item details | Unit | HNF-250CVT |
Features | Rated Load | Q(t) | 25 |
Load center | c(mm) | 1250 | |
Wheelbase | y(mm) | 4400 | |
Weight | Weight | kg | 35000 |
Chassis | Tyre Specs.:Front | 14.00-24-28PR | |
Tyre Specs.:Rear | 14.00-24-28PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
Wheel tread:Front | b10(mm) | 2200 | |
Wheel tread:Rear | b11(mm) | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
Mast height(fork lowering) | h1(mm) | 3860 | |
Mast lifting height | h3(mm) | 3500 | |
Max.lifting height | h4(mm) | 5610 | |
Height to head guard(height to cab) | h6(mm) | 3510 | |
Overall height(with forks) | l1(mm) | 9190 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 6745 | |
Overall width | b1/b2(mm) | 3050 | |
Fork dimension | s/e(mm) | 2440X300X110 | |
Fork carriage width | b3(mm) | 3060 | |
Mast min ground clearance(with load) | m1(mm) | 300 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 420 | |
Min.Turning radius | Wa(mm) | 6700 | |
Travel speed(with load/without load) | km/h | 25/29 | |
Performance | Max.lifting speed (with load/without load) | mm/s | 260/270 |
Max.Lowering speed (with load/without load) | mm/s | 315/260 | |
Traction | N | 17000 | |
Gradeablity(with load/without load) | % | 20/21 | |
Driving brake | Hydraulic clamp disc | ||
Engine | Engine brand/model | Optional one | Weichai engine |
WP10G220E343 9.726L 162KW 2000rpm |
|||
Optional two | Dongfeng Cummins | ||
QSC8.3-C240 8.3L 179KW 2200rpm |
|||
Cylinder No. | 6 | ||
Others | Transmission gears | CVT | |
Attachments working pressure | bar | 180 | |
Attachments using oil amount | l/min | 80 |