HNF-300
Rated load: 30,000 kgs
Load center:1250 mm
Operating weight: 40,000 kgs
Wheel base: 4,800 mm
adopt Cummins, Weichai, Yuchai turbocharging engine, powerful, energy conservation, environmental protection, satisfies the requirement of high efficiency operation
use Hangchi, Sanchi planet type hydraulic power shift transmission, big traction in combined operating condition, the transmission system more reliable
adopt double turbine hydraulic torque converter, stepless speed change, single lever control for the speed changing, easier for operation
Variable speed control valve matched with neutral starter, the machine start more secure
Item | Item details | Unit | HNF-300 |
Features | Rated Load | Q(t) | 30 |
Load center | c(mm) | 1250 | |
Wheelbase | y(mm) | 4800 | |
Weight | Weight | kg | 40000 |
Chassis | Tyre Specs.:Front | 14.00-24-32PR | |
Tyre Specs.:Rear | 14.00-24-32PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
Wheel tread:Front | b10(mm) | 2420 | |
Wheel tread:Rear | b11(mm) | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
Mast height(fork lowering) | h1(mm) | 3950 | |
Mast lifting height | h3(mm) | 3500 | |
Max.lifting height | h4(mm) | 5700 | |
Height to head guard(height to cab) | h6(mm) | 3800 | |
Overall height(with forks) | l1(mm) | 9590 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 7150 | |
Overall width | b1/b2(mm) | 3200 | |
Fork dimension | s/e(mm) | 2440X320X110 | |
Fork carriage width | b3(mm) | 3100 | |
Mast min ground clearance (with load) | m1(mm)m1(mm) | 350 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 410 | |
Min.Turning radius | Wa(mm) | 7260 | |
Travel speed(with load/without load) | km/h | 24/28 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
Max.Lowering speed(with load/without load) | mm/s | 250/180 | |
Traction | N | 22000 | |
Gradeablity(with load/without load) | % | 20/21 | |
Driving brake | Hydraulic clamp disc | ||
Engine | Engine brand/model | Optional one | Weichai engine |
WO10G240E341 9.726L 178KW 2200rpm |
|||
Optional two | Guangxi Cummins | ||
QSL9.3-C240 9.3L 176KW 2200rpm |
|||
Cylinder No. | 6 | ||
Others | Transmission gears(Front/rear) | 2\1 | |
Attachments working pressure | bar | 180 | |
Attachments using oil amount | l/min | 80 |