Extended Range Electric Wheel Excavator
The hybrid power system can reduce the engine installed rated power, satisfying the engineering machinery stage Ⅳ emissions standards, responsing country development strategy of energy conservation and emissions reduction
Intelligent energy management strategy which aim at the complex working conditions of excavators, takeing advantage of the battery to fill the gap, optimizing the working points of the engine, and improving the energy conservation of the whole machine
Innovative power control algorithm which adaptive composite coordinated control of motor variable speed and hydraulic pump variable displacement to realize comprehensive and efficient operation of the power system and significantly reduce energy consumption; At the same time, it overcomes the influence of loading sensitive system's flow saturation on the operation, and improving the movement fluency and operation efficiency
The electronic throttle system, simple operation, with automatic/manual mode, according to different needs, it can work under heavy load, standard, economic conditions, taking into account the efficiency and different operating habits
Project | Configuration | Data | |
Basic parameters |
Operating weight,kg | 11200 | |
Working hours | ≥8 | ||
Wheelbase,mm | 2600 | ||
Wheel tread,mm | 1708 | ||
Min.Ground clearance,mm | 380 | ||
Overall length,mm | 7026 | ||
Overall height,mm | 3390 | ||
Overall width,mm | 2380 | ||
Cab height,mm | 3030 | ||
Bucket capacity,m³ | 0.2-0.45 | ||
Max.Gradeability, % | ≥70% | ||
Max.drivig speed,Km/h | 35 | ||
Turning raidus,° | 28°±1.5° | ||
System working pressure,MPa | 28 | ||
Rotating speed,r/min | 11.5 | ||
Max.digging force,KN | 63.5 | ||
Main Pump Electric Motor Parameters |
Type | Permanent Magnet Synchronous Motor | |
Rated power,kW | 74 | ||
Max. power,kW | 120 | ||
Rated torque,Nm | 392 | ||
Max. torque Nm/lasting time(s) | 580/20s | ||
Max. Rotating speed | 3000 | ||
Rated speed | 2000 | ||
Extended Parameters |
Engine |
Model No. | YCF3050-T420 |
Rated Power-(kw/rpm) | 36.8/2200 | ||
Displacement, L | 2.982 | ||
Fuel Tank Volume, L | 80 | ||
Emission Standard | Stage Ⅳ | ||
Generator |
Rated power,kW | 35 | |
Max. power, KW | 70 | ||
Rated torque,Nm | 186 | ||
Max. torque,Nm/lasting time(s) | 270/20s | ||
Max. Rotating speed | 3000 | ||
Rated rorating speed | 2000 | ||
Battery Parameter | Battery capacity, kW.h | 16 | |
Rated capacity,Ah | 28 | ||
Rated voltage,V | 560 | ||
Cell cycle life(25℃,100%SOC) | 6000times,Capacity Fading≤30% | ||
Hydraulic system |
Type | Load sensing system | |
Fuel tank capacity,L | 145 | ||
Pressure MPa | 28 | ||
Flow L/min | 180 | ||
steering system |
Steering gear type | Load sensing full hydraulic steering | |
Pressure, MPa | 16 | ||
Braking method |
Service brake | Hydraulic Brake | |
Brake pressure, MPa | 12 | ||
Parking brake | Central Parking Brake | ||
Standard tire (inflatable) | (front/rear) numbers of wheel | 4 | |
(front/rear)tyre size | 9.00-20 |