The crane is used to handle and lift cargo, it can be stretched out and drawed back, also folded.
It is with integral chassis, there are five outriggers around the front and rear chassis, which guarantee the balance of the truck.Two independent hydraulic system, which support the different working device, shift valve control the combination and the distribution.
The outriggers are easy to stretch out or drawled back, which can meet the different forklift or crane working condition
The fork installed on the front mast, the crane installed on the rear chassis
The crane is used to handle and lift cargo, it can be stretched out and drawed back, also folded
It is with integral chassis, there are five outriggers around the front and rear chassis, which guarantee the balance of the truck
Two independent hydraulic system, which support the different working device, shift valve control the combination and the distribution
Category | Items | Unit | HNFC120-450 | |
Dimension | Overall Length | mm | 7600 | |
Overall width | mm | 2250 | ||
Overall height | mm | 3188 | ||
Standard lifting height | mm | 3000 | ||
Load Centre | mm | 600 | ||
Wheel Base | mm | 3250 | ||
Front wheel Tread | mm | 1677 | ||
Rear Wheel Tread | mm | 2013 | ||
Weight Parameter | Weight | kg | 22000 | |
Rated Weight | kg | 12000 | ||
Driving Parameter | Rated Power/Rotational Speed | kW/RPM | 110/2200 | |
Max. driving speed (Full loading / empty loading |
km/h | 23/26 | ||
Outside Min. Turing radius | mm | 6500 | ||
Mask Ground Clearance | mm | 225 | ||
Out-trigger Ground Clearance | mm | 320 | ||
Wheel quantity Front/Rear | / | 4/2 | ||
Front wheel Tyre specifications | / | 10.00-20-18PR | ||
Rear wheel Tyre specifications | / | 10.00-20-18PR | ||
Gradeablity (With Load/without load) | % | 15 | ||
Max. Hook Traction under full load | kN | 70 | ||
Lifting operation parameter | Rated lifting Load(Crane) | kg | 12000 | |
Max. Rated lifting torque | Kg.m | 4500 | ||
Out-trigger distance | Horizontal out-trigger | mm | 1580 | |
Vertical out-trigger | mm | 4320 | ||
Crane Length | Basic Crane | mm | 5550 | |
Longest Crane | mm | 14830 | ||
Max. Lifting height | Basic boom | mm | 7000 | |
Max. Full length Crane | mm | 15500 | ||
Boom frame min./max. Upward angle |
(°) | 10/59 | ||
Mast Front/Rear tilt angle | (°) | 6/12 | ||
Working speed | Max .Swinging speed (unloaded/loaded) | r/min | 1/1 | |
Max. Lifting speed (loaded/unloaded) | mm/s | 250/260 | ||
Max decline speed (loaded/unloaded) | mm/s | 400/250 | ||
Angle time | lift upward(unloaded/loaded) | s | 40/50 | |
lift downward(unloaded/loaded) | s | 40/50 |